www.lakegenevacannery.com

Results 1 to 26 of 26

Thread: Operation muskie

  1. #1

    Default Operation muskie

    We are in the process of setting up. Three days to go. Let the games begin!!!
    Last edited by Frank Walsh; 09-07-2012 at 04:53 PM.
    Walsh's Bay Store Camp
    Frank Walsh

    Web Site: http://www.baystorecamp.com

  2. #2
    Join Date
    May 2008
    Posts
    1,280

    Default

    Counting down.Getting closer.Excitement building.Much of the food is now on the Island;the gas and oil is here;and the guides and staff will start trickling in tomorrow and throughout the weekend.
    The weather forecast is fantastic with sun and moderate temps throughout the entire 'Operation' now being predicted.Exactly what we need to trigger fantastic fishing!
    The breakfast and reception activities for the Vets is ready in Warroad and we thank Marvin Windows and Jeff Parker for their contributions and hard work on that end.
    Even the muskies are getting excited with two over 50 inches being caught the last 2 days by guests in Camp.
    All in all it's shaping up to be another great event.Can't wait to meet the Vets and get the Operation going!

  3. #3
    Join Date
    May 2008
    Posts
    1,280

    Default

    Whew!What an afternoon.Our Op M chef,Brett Miller,showed up with the remaining food.Imagine 2 Lund Alaskans full of coolers of meat,pasta,etc.Jake,Frank,Laura,Bets,Brett and I had our hands full unloading and unpacking.Sure glad Jake is young and tough and that Frank has been working out at the Oak Island Health Club cause I couldn't lift one end of a few of the coolers.Lets just say that the Vets and staff are going to be well fed.

  4. #4
    Join Date
    May 2008
    Posts
    313

    Default

    Have a great time guys. Always think of you all when the event's on.

  5. #5

    Default

    Quote Originally Posted by Tim Kelly View Post
    Have a great time guys. Always think of you all when the event's on.
    Looks like the muskies are getting ready also. Starting to show up on rocks. Bet the Vets will catch a bunch.

    Doug J

  6. #6
    Join Date
    May 2008
    Posts
    1,280

    Default

    Beer arrived a few minutes ago.Not exciting to unload but enjoyable later.Eating Tent goes up in the morning,all the Vet goodies get organized and then about ready to roll.The wait is nearly over.

  7. #7
    Join Date
    May 2008
    Posts
    1,280

    Default

    Mess Tent is up,tables in place,breakfast food and assorted snacks in the cabins,rods/reels lined and leadered and ready,Vets individual coolers,lure box and lures are set up,a meeting concerning the Opening reception is done,firewood for evening fires is cut and stacked and we are ready to roll.Lots of cool prep pics taken which hopefully can be added here later.

  8. #8
    Join Date
    May 2008
    Location
    Northern Illinois
    Posts
    200

    Default

    Busy weekend, I'm sure. Good luck this week!

  9. #9
    Join Date
    Jun 2012
    Posts
    24

    Default

    The Veterans are on their way!!!

    Today will be a very exciting and busy day for them. First is they are honored at breakfast in Warroad, with a combined VFW and American Legion Honor Guard. Then they will be escorted to the US/Canadian border by the Patriot Guards.

    When at the US border they will be given a tour and the escorted through Canada to Young's Bay Landing. At Young's Bay they meet their guides and ride in the guides boat to Bay Store and Camp on Oak Island.

    At Bay Store and Camp they will be greeted by the OM staff, who will help them find their cabins and store their gear.

    Once they are unpacked, Dick Pearson will introduce the OM guides and staff. Followed by introduction of the Veterans as they receive their gifts....musky rods, reels, lures, coolers, t-shirts, caps, etc.

    Thanks to all the individuals, companies, clubs, resorts, guides that made donations to make Operation Muskie possible. Thanks to your support, 20 more veterans will participate in Operation Muskie 5.

    Thank you all!!!!!!!!!

  10. #10
    Join Date
    May 2008
    Posts
    1,280

    Default

    Good day.Lots of fish seen,but sounds like only 6-9 caught.More info and pics tomorrow.Great weather and 20 happy Vets.

  11. #11
    Join Date
    Jun 2012
    Posts
    24

    Default

    Veterans arrived in their guides boat and their gear came in the 'Red Head'. After unloading the gear from the boats and getting settled in their cabins they returned for the introductions. Along with the introductions to all, the veterans received their gifts from generous sponsors. Afterwards guides and vets headed to the boats for an evening of fishing.
    Click image for larger version. 

Name:	DSC_3998re.jpg 
Views:	425 
Size:	174.2 KB 
ID:	17153

  12. #12
    Join Date
    May 2008
    Posts
    1,280

    Default

    Hi all and good morning.Well we have a new Op M size record!!!Kurt Southwicks first muskie was a veryyyyy 'BIGGIE'.Pics to follow later this morning

  13. #13
    Join Date
    Aug 2008
    Posts
    137

    Default

    Kurt Southworth is a very good friend of mine, thanks for creating this opportunity, OM!
    Click image for larger version. 

Name:	Kurt 53 (427x640).jpg 
Views:	484 
Size:	49.6 KB 
ID:	17154

  14. #14
    Join Date
    May 2008
    Location
    Coon Rapids, MN
    Posts
    32

    Default

    Wow! What a monster! So happy a Vet got to enjoy this thrill! Hoping many more get the same opportunity before the week is done! Great job OM!
    Lisa

  15. #15
    Join Date
    Feb 2012
    Posts
    7

    Default

    That is a monster of a fish

  16. #16
    Join Date
    May 2008
    Posts
    313

    Default

    Fantastic! What a fish. Hope the rest of the operation carries on like that.

  17. #17
    Join Date
    Jun 2012
    Posts
    24

    Default

    Day 2 - Long day of fishing and good food and then camp fire pictures.

    Click image for larger version. 

Name:	P1000329re.jpg 
Views:	447 
Size:	95.7 KB 
ID:	17175Click image for larger version. 

Name:	P1000326re.jpg 
Views:	420 
Size:	91.9 KB 
ID:	17176Click image for larger version. 

Name:	IMGP0006re.jpg 
Views:	447 
Size:	82.9 KB 
ID:	17177Click image for larger version. 

Name:	IMG_1309re.jpg 
Views:	463 
Size:	95.0 KB 
ID:	17178Click image for larger version. 

Name:	IMG_1299re.jpg 
Views:	430 
Size:	105.2 KB 
ID:	17179Click image for larger version. 

Name:	IMG_0261re.jpg 
Views:	431 
Size:	81.3 KB 
ID:	17180Click image for larger version. 

Name:	IMAG0692re.jpg 
Views:	435 
Size:	154.0 KB 
ID:	17181Click image for larger version. 

Name:	100_0049re.jpg 
Views:	438 
Size:	193.0 KB 
ID:	17182Click image for larger version. 

Name:	100_0045re.jpg 
Views:	457 
Size:	130.9 KB 
ID:	17183Click image for larger version. 

Name:	100_0039re.jpg 
Views:	445 
Size:	173.4 KB 
ID:	17184Click image for larger version. 

Name:	100_0035re.jpg 
Views:	444 
Size:	44.2 KB 
ID:	17185Click image for larger version. 

Name:	DSC01755re.jpg 
Views:	434 
Size:	75.7 KB 
ID:	17186Click image for larger version. 

Name:	DSC01761re.jpg 
Views:	474 
Size:	54.4 KB 
ID:	17187Click image for larger version. 

Name:	DSC01783re.jpg 
Views:	459 
Size:	46.8 KB 
ID:	17188

  18. #18
    Join Date
    May 2008
    Posts
    313

    Default

    Looks like a really great time. Congratulations to everyone.

  19. #19
    Join Date
    Jun 2012
    Posts
    24

    Default

    Day 3

    Another GREAT day. Fish were moving. Some boats raised over 20 fish! One boat caught 6 fish. A total of over 20 fish were caught

    Vets are having a great time and learning a lot about muskie fishing.

    Camaraderie between Vets & guides and seeing the Vets relax is awesome! Thanks to EVERYONE that make Operation Muskie possible!

  20. #20
    Join Date
    May 2008
    Posts
    1,280

    Default

    All good things must end.The Vets are on the way home.A fabulous group and a fabulous time.Thanks again to all of you for supporting Operation Muskie.
    Next year we'll have more pics and more timely coverage of the event but more info and pics will follow in the next few days.

  21. #21
    Join Date
    Jun 2012
    Posts
    24

    Default

    As dpear said "A fabulous group and fabulous time" thanks to all the support of Operation Muskie. The attached photos are of fish and fun during OM day 3.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	100_0036 (299x224).jpg 
Views:	352 
Size:	153.1 KB 
ID:	17241   Click image for larger version. 

Name:	IMG_0272 (375x500).jpg 
Views:	357 
Size:	115.4 KB 
ID:	17262   Click image for larger version. 

Name:	IMG_1326 (350x263).jpg 
Views:	361 
Size:	90.4 KB 
ID:	17263   Click image for larger version. 

Name:	IMG_1412 (500x375).jpg 
Views:	358 
Size:	144.7 KB 
ID:	17264   Click image for larger version. 

Name:	IMG_1414 (500x375).jpg 
Views:	359 
Size:	148.5 KB 
ID:	17265  

    Click image for larger version. 

Name:	IMG_1422 (500x375).jpg 
Views:	339 
Size:	134.6 KB 
ID:	17266   Click image for larger version. 

Name:	IMG_1427 (500x375).jpg 
Views:	350 
Size:	130.4 KB 
ID:	17267   Click image for larger version. 

Name:	IMG_1434 (500x375).jpg 
Views:	328 
Size:	146.0 KB 
ID:	17268   Click image for larger version. 

Name:	DSC03261 (350x263).jpg 
Views:	322 
Size:	91.6 KB 
ID:	17270   Click image for larger version. 

Name:	IMG_1439 (500x375).jpg 
Views:	346 
Size:	147.6 KB 
ID:	17269  

    Click image for larger version. 

Name:	DSC03502 (350x263).jpg 
Views:	356 
Size:	114.8 KB 
ID:	17271   Click image for larger version. 

Name:	DSC03505 (350x263).jpg 
Views:	313 
Size:	112.4 KB 
ID:	17272   Click image for larger version. 

Name:	IMG_0040 (350x263).jpg 
Views:	327 
Size:	89.5 KB 
ID:	17273   Click image for larger version. 

Name:	IMG_0270 (500x375).jpg 
Views:	312 
Size:	170.3 KB 
ID:	17274   Click image for larger version. 

Name:	IMG_1440 (500x375).jpg 
Views:	312 
Size:	141.1 KB 
ID:	17275  

    Click image for larger version. 

Name:	IMG_1444 (500x375).jpg 
Views:	329 
Size:	171.1 KB 
ID:	17276   Click image for larger version. 

Name:	IMG_1447 (500x375).jpg 
Views:	318 
Size:	161.8 KB 
ID:	17277   Click image for larger version. 

Name:	IMG_2612 (500x375).jpg 
Views:	327 
Size:	154.4 KB 
ID:	17278   Click image for larger version. 

Name:	IMG_0034 (375x500).jpg 
Views:	323 
Size:	152.2 KB 
ID:	17261   Click image for larger version. 

Name:	DSCN1379 (500x375).jpg 
Views:	322 
Size:	129.6 KB 
ID:	17260  

    Click image for larger version. 

Name:	DSCN0914 (350x263).jpg 
Views:	316 
Size:	118.0 KB 
ID:	17259   Click image for larger version. 

Name:	100_0039 (299x224).jpg 
Views:	336 
Size:	136.7 KB 
ID:	17242   Click image for larger version. 

Name:	100_0049 (299x224).jpg 
Views:	311 
Size:	153.0 KB 
ID:	17243   Click image for larger version. 

Name:	100_0052 (350x263).jpg 
Views:	312 
Size:	152.1 KB 
ID:	17244   Click image for larger version. 

Name:	CIMG1947 (500x375).jpg 
Views:	328 
Size:	151.6 KB 
ID:	17245  

    Click image for larger version. 

Name:	CIMG1948 (500x375).jpg 
Views:	331 
Size:	136.8 KB 
ID:	17246   Click image for larger version. 

Name:	DSC_4118re.jpg 
Views:	326 
Size:	176.3 KB 
ID:	17247   Click image for larger version. 

Name:	DSC01730.jpg 
Views:	324 
Size:	197.4 KB 
ID:	17248   Click image for larger version. 

Name:	DSC01789 (500x375).jpg 
Views:	311 
Size:	113.2 KB 
ID:	17249   Click image for larger version. 

Name:	DSC03220 (375x500).jpg 
Views:	315 
Size:	168.8 KB 
ID:	17250  

    Click image for larger version. 

Name:	DSC03227 (500x375).jpg 
Views:	328 
Size:	154.1 KB 
ID:	17251   Click image for larger version. 

Name:	DSC03235 (500x375).jpg 
Views:	314 
Size:	130.6 KB 
ID:	17252   Click image for larger version. 

Name:	DSC03255 (350x263).jpg 
Views:	320 
Size:	100.7 KB 
ID:	17253   Click image for larger version. 

Name:	DSC03255 (500x375).jpg 
Views:	342 
Size:	167.2 KB 
ID:	17254   Click image for larger version. 

Name:	DSC03478 (500x375).jpg 
Views:	308 
Size:	172.6 KB 
ID:	17255  

    Click image for larger version. 

Name:	DSCN0906re.jpg 
Views:	326 
Size:	108.9 KB 
ID:	17256   Click image for larger version. 

Name:	DSCN0911 (500x375).jpg 
Views:	317 
Size:	183.7 KB 
ID:	17257   Click image for larger version. 

Name:	DSCN0912 (500x375).jpg 
Views:	319 
Size:	181.7 KB 
ID:	17258   Click image for larger version. 

Name:	IMG_2627 (500x375).jpg 
Views:	336 
Size:	127.4 KB 
ID:	17279  

  22. #22
    Join Date
    May 2008
    Posts
    313

    Default

    Well done to all you guys looking after them. Time to crack open a cold one and enjoy them moment, then there's the tidying up.

  23. #23
    Join Date
    Aug 2008
    Posts
    137

    Default

    Job well done, team. Take a breath and enjoy that cold one, knowing that you've created a life-long memory for another 20 veterans.
    My wish is that every vet experiences the same kind of tangible thank-you at some point.

  24. #24
    Join Date
    Jun 2012
    Posts
    24

    Default

    Was wonderful to spend these short days with the 2012 OM Veterans. The days seem to go by so fast. Today was departure day..we wish them a future of good health and happiness.

    Day 4 pictures below.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	DSC03265 (500x375).jpg 
Views:	314 
Size:	128.1 KB 
ID:	17291   Click image for larger version. 

Name:	DSC03557 (500x375).jpg 
Views:	317 
Size:	145.6 KB 
ID:	17292   Click image for larger version. 

Name:	DSCN0921 (500x375).jpg 
Views:	302 
Size:	162.9 KB 
ID:	17293   Click image for larger version. 

Name:	DSCN1396 (500x375).jpg 
Views:	323 
Size:	131.0 KB 
ID:	17294   Click image for larger version. 

Name:	IMG_0279 (500x375).jpg 
Views:	305 
Size:	142.9 KB 
ID:	17295  

    Click image for larger version. 

Name:	IMG_0290 (500x375).jpg 
Views:	321 
Size:	146.0 KB 
ID:	17296   Click image for larger version. 

Name:	IMG_1338 (500x375).jpg 
Views:	296 
Size:	149.8 KB 
ID:	17297   Click image for larger version. 

Name:	IMG_1341 (500x375).jpg 
Views:	311 
Size:	147.5 KB 
ID:	17298   Click image for larger version. 

Name:	IMG_1451 (500x375).jpg 
Views:	302 
Size:	168.0 KB 
ID:	17299   Click image for larger version. 

Name:	IMG_2653 (500x375).jpg 
Views:	320 
Size:	155.8 KB 
ID:	17300  

    Click image for larger version. 

Name:	IMG_2662 (500x375).jpg 
Views:	315 
Size:	156.7 KB 
ID:	17301   Click image for larger version. 

Name:	IMG_2668 (500x375).jpg 
Views:	319 
Size:	131.5 KB 
ID:	17302   Click image for larger version. 

Name:	DSC_4131.jpg 
Views:	339 
Size:	189.5 KB 
ID:	17303  

  25. #25
    Join Date
    Jun 2012
    Posts
    24

    Default

    2012 Operation Muskie has ended for the year, but the great memories will continue. Thanks to all the people that have made OM possible!!

    A special thanks to Frank and Laura for all the hard work that makes OM a success year after year. Don't know how Laura does it, but imagine ordering food for everyone, planning the storage of it and then the preparation. The groceries come a hour by land and 7miles by water, no 'running to the store' to pick up something.

    Thanks to Brett Miller who helps Laura plan the meals and then cooks for everyone. Thanks to Frank and Jeff for cooking the fish.....no one goes hungry.

    Thanks all!

    Click image for larger version. 

Name:	DSC00503 (375x500).jpg 
Views:	373 
Size:	143.7 KB 
ID:	17376Click image for larger version. 

Name:	DSC01761re.jpg 
Views:	349 
Size:	54.4 KB 
ID:	17377Click image for larger version. 

Name:	DSC01755re.jpg 
Views:	354 
Size:	75.7 KB 
ID:	17378

  26. #26
    Join Date
    Jun 2008
    Posts
    7

    Default

    I missed the whole show (been a bit off the radar lately)...glad to see it went off w/o a hitch. Congrats to the vets that got fish. Thanks to the guides, sponsors, promotors and those that did the work to make the event possible. My biggest thanks is to the vets - thank you for all you have given to your country.
    S.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •