PDA

View Full Version : The numbers



Capt. Keith Wils
02-05-2010, 04:42 PM
2009 Harvest summary by port, Lake Michigan (major species only), does not include Charter.
SITE Brown trout Chinook Coho Lake trout Herring Whitefish Steelhead Walleye Yellow perch
Menominee Harbor 46 3,181 0 32 0 21 379 1,658 4,063
Stoney point 0 364 0 0 0 0 0 30 0
Cedar River 29 2,478 0 0 0 0 166 573 0
Little Bay de Noc 0 378 0 0 0 1,633 0 9,191 24,468
Big Bay de Noc 0 0 0 0 0 0 0 15 328
Harbor Springs 0 46 0 0 0 0 0 0 0
Petoskey 0 2,289 0 559 0 0 71 0 0
Charlevoix 0 1,287 0 830 0 33 42 0 0
Elk Rapids 43 124 0 0 0 0 182 0 330
East Grand Traverse Bay 0 2,429 33 1,666 139 4,582 58 0 1,016
West Grand Traverse Bay 35 3,774 0 2,589 101 1,459 575 28 21,414
Leland 0 1,188 4 602 0 0 8 0 0
Glen Arbor 9 796 51 233 0 0 16 0 0
Platte Bay 121 1,525 1,998 76 0 0 114 0 0
Frankfort/Elberta 818 11,534 852 248 0 0 1,792 0 0
Arcadia 20 2,542 1,403 24 0 0 880 0 0
Onekama 185 5,931 49 707 0 0 2,620 0 0
Manistee 2,641 14,230 633 1,557 0 11 3,594 22 14,652
Ludington 386 20,987 1,472 1,425 0 0 3,416 0 0
Pentwater 255 8,272 396 951 0 0 2,455 0 3,914
Whitehall/Montague 411 9,571 838 991 0 0 1,780 0 5,428
Muskegon 0 12,775 1,192 1,249 0 0 1,835 0 5,147
Grand Haven 267 11,581 2,888 1,499 0 0 4,113 16 57,740
South Haven 73 5,021 629 1,320 0 0 837 0 271,995
Benton Harbor/St. Joe 108 6,227 2,753 1,117 0 1,393 1,578 0 49,956
Total 5,450 128,531 15,191 17,675 240 9,132 26,512 11,534 460,452

Mike P
02-06-2010, 12:19 PM
Just wondering how these numbers are determined?

Capt. Keith Wils
02-07-2010, 02:57 PM
Please find attached the final 2009 harvest results for Lake Michigan recreational fisheries (no charter data).

We will have a presentation at the April LMCFAC meeting by Tracy Kolb of our Charlevoix research station that will detail a new internet tool that will be accessible to everyone to create their own tables of creel results.

PLEASE NOTE: My email address is changing to:
DexterJ1@michigan.gov

Jim Dexter
Lake Michigan Basin Coordinator
Fisheries Division
621 North 10th Street
Plainwell, MI 49080
269-685-6851, ext 116