WalleyesDanceInMyMind
02-13-2011, 10:44 PM
Results from JPD Warrior fisheree
Walleye
1. Tom Siewert 25" 6 lb 6 oz
2. Jeff Corullo 24 1/8" 5 lb 1 oz
3. Liz Tritzl 23 1/2" 4 lb 8 oz
4. Clint Spreen 22 1/2" 4 lb 10 oz
Northern
1. Brad Kadinger 32 5/8" 9 lb 9 oz
2. Mike Kroening 27 3/4" 4 lb 5 oz
3. Stacy Treml 26 1/4" 4 lb 0 oz
4. Mark Bentling 23 1/2" 3 lb 3 oz
Perch
1. Jason Denzine 13 1/8" 1 lb 3 oz
2. Jason Denzine 12 3/4" 1 lb 4 oz
3. Brendon Bebeau 12 3/4" 1 lb 1 oz
4. Dace Wages 12 3/4" 1 lb 1 oz
Crappie
1. Rich Schneider 13 1/8" 1 lb 6 oz
2. Dan Slagle 13" 1 lb 4 oz
3. Rick O'meara 12 3/4" 1 lb 6 oz
4. Randy Weinberger 12 3/4" 1 lb 6 oz
The JPD Warrior project would like to thank everyone who helped and participated in the fisheree. Date next year is January 28th, 2012.
www.jpdwarrior.com
Walleye
1. Tom Siewert 25" 6 lb 6 oz
2. Jeff Corullo 24 1/8" 5 lb 1 oz
3. Liz Tritzl 23 1/2" 4 lb 8 oz
4. Clint Spreen 22 1/2" 4 lb 10 oz
Northern
1. Brad Kadinger 32 5/8" 9 lb 9 oz
2. Mike Kroening 27 3/4" 4 lb 5 oz
3. Stacy Treml 26 1/4" 4 lb 0 oz
4. Mark Bentling 23 1/2" 3 lb 3 oz
Perch
1. Jason Denzine 13 1/8" 1 lb 3 oz
2. Jason Denzine 12 3/4" 1 lb 4 oz
3. Brendon Bebeau 12 3/4" 1 lb 1 oz
4. Dace Wages 12 3/4" 1 lb 1 oz
Crappie
1. Rich Schneider 13 1/8" 1 lb 6 oz
2. Dan Slagle 13" 1 lb 4 oz
3. Rick O'meara 12 3/4" 1 lb 6 oz
4. Randy Weinberger 12 3/4" 1 lb 6 oz
The JPD Warrior project would like to thank everyone who helped and participated in the fisheree. Date next year is January 28th, 2012.
www.jpdwarrior.com