PDA

View Full Version : TFF Stocking data



mkoeh475
04-12-2011, 10:36 AM
Year Species Stocking Date # Fish Stocked Avg Fish Length (IN)
2000 MUSKELLUNGE 11-Sep-00 467 10.8
2000 MUSKELLUNGE 11-Sep-00 2000 10.8
2000 MUSKELLUNGE 29-Jun-00 150 14
2001 MUSKELLUNGE 5-Sep-01 1673 10.6
2001 MUSKELLUNGE 5-Sep-01 2500 10.6
2001 MUSKELLUNGE 11-Sep-01 2599 10.7
2001 MUSKELLUNGE 11-Jun-01 43680 1.3
2003 MUSKELLUNGE 8-Sep-03 2500 10.3
2003 MUSKELLUNGE 19-Sep-03 1087 10.2
2005 LAKE STURGEON 29-Sep-05 2054 6.1
2005 LAKE STURGEON 11-Jul-05 6147 2.2
2005 MUSKELLUNGE 16-Sep-05 1475 10.9
2005 MUSKELLUNGE 19-Sep-05 512 11.7
2005 MUSKELLUNGE 19-Sep-05 513 11.7
2006 MUSKELLUNGE 6-Sep-06 682 10.8
2006 MUSKELLUNGE 6-Sep-06 684 10.8
2008 MUSKELLUNGE 5-Sep-08 1425 10.4
2008 MUSKELLUNGE 8-Sep-08 950 10.4
2008 MUSKELLUNGE 9-Sep-08 125 10.7
2010 MUSKELLUNGE 15-Oct-10 171 12.7
2010 MUSKELLUNGE 11-Oct-10 377 13.2
2010 MUSKELLUNGE 11-Oct-10 378 13.2

This is only since 2000, full data back to 1972 can be obtained as well from the state. Sort of neat information

mkoeh475
04-12-2011, 10:41 AM
Sorry that it all got lumped together. Editing it with additional spaces between the data doesn't change how it shows up.

BlueRanger
04-12-2011, 06:55 PM
I've posted this link before, but here it is again:

http://infotrek.er.usgs.gov/doc/wdnr_biology/Public_Stocking/StateMapHotspotsAllYears.htm

mkoeh475
04-12-2011, 08:14 PM
Thanks Blue! That makes it easier than filtering through the excel docs that I got from the state

perchoreno
04-14-2011, 07:34 PM
Looks like they are trying to phase out the musky population in the lake. The totals for the last few years are not good at all. I wonder if that's why there has been the hybrid wash down the last few seasons. Not enough naturals to eat em when they show up. The rates were already low for 14,000 acres and now they are making them borderline. Luckily, I think there were enough fingerlings for Pewaukee to get theirs, and probably the Madison lakes as well. Whatcha wanna bet??